Technical Parameters of Sound Projector Speaker GX-SP510A/520A
Model | GX-SP510A | GX-SP520A |
Rated power | 10W | 20w |
Line voltage | 100V | 100V |
Sensitivity (1m,1W) | 91dB | 92dB |
Frequency response | 130~15kHz | 110~15kHz |
Dimension D*H(mm) | 138*205 | 170*252 |
lnstallation hole spacing P(mm) | 30 | 60 |
Support length A(mm) | 130 | 184 |
Material | Aluminium | Aluminium |
Weight (kg) | 2 | 2.8 |
Technical Parameters of Projector Speaker GX-SP510B/520B
Model | GX-SP510B | GX-SP520B |
Rated power | 10W | 2ow |
Line voltage | 100V | 100V |
Sensitivity (1m,1 W) | 91dB | 92dB |
Frequency response | 130~15kHz | 110~15kHz |
Dimension D*H(mm) | 138*205 | 170*252 |
Installation hole spacing P(mm) | 30 | 60 |
Support length A(mm) | 130 | 184 |
Material | Aluminium | Aluminium |
Weight (kg) | 2.4 | 3.4 |
Technical Parameters of Projector Speaker GX-SP615/630/650
Model | GX-SP615 | GX-SP630 | Gx-SP650 |
Rated power | 15W | 30w | 50W |
Line voltage | 100V | 100V | 100V |
Sensitivity (1m,1W) | 106dB | 107dB | 109dB |
Frequency response | 450~5kHz | 380~6.5kHz | 380~6.5kHz |
Dimension D*H(mm) | 200*230 | 246*292 | 325*350 |
lnstallation hole spacing P(mm) | 25 | 50 | 50 |
Material | Aluminium | Aluminium | Aluminium |
Weight(kg) | 1.3 | 2.1 | 2.3 |
Technical Parameters of Projector Speaker GX-SP6100
Rated power | 100w |
Line voltage | 100V |
Sensitivity (1m,1W) | 110dB |
Frequency response | 150~6kHz |
Dimension D*H(mm) | 504*539 |
lnstallation hole spacing P(mm) | 50 |
Material | Aluminium |
Weight(kg) | 5.1 |
As one of conference room equipment suppliers, we can offer different sorts of video and audio conferencing system for sale, if you are interested, please leave us a message.
No comments:
Post a Comment