GONSIN automatic camera tracking system can automatically track the speaker by the camera, and comprise of HD video tracking matrix, HD video conference camera and HD video signal switcher, to realize fluent and clear camera tracking image. The digital conference system has stable performance and is easy to use. It can be widely used in video conference, electronic classroom, technical training and other fields.
GONSIN Automated Camera Tracking System Features
The unique algorithm enables our 4k auto tracking camera to automatically track the presenter's faces and motions. The speakers can walk freely in the classroom without any accessories, provide guidance and problem solving, and ensure quality education. There is no need to worry about the connection restrictions, charging safety and extra costs of wearable devices, and focus on creating zero-distance interactive teaching.
GX-HD3310 / 3310S12 / 3310S30
GX-HD3320
GX-HD3330
GX-SDI0401M
GX-CV180
GX-KB01
Information of HD Dome Auto Tracking Camera System GX-HD3310 / 3310S12 / 3310S30
HD Dome Auto Tracking Camera System GX-HD3310 / 3310S12 / 3310S30 Functions
Superb high-definition image: The automatic camera tracking system employs a 1/2.8 inch high-quality CMOS sensor. Resolution is up to 1920x1080 with a frame rate of up to 60 fps
Audio Input Interface: The auto tracking camera for live streaming supports 16000,32000,44100,48000 sampling frequency and AAC,MP3,PCM audio coding
Quiet PTZ: By adopting high accuracy step driving motor mechanism, the auto motion tracking camera works extremely quietly and moves smoothly and very quickly to the designated position
Multi-Format Video Outputs: self tracking camera supports DVI (HDMI),3G SDI, wired LAN interfaces. The 3G-SDI is available for 100m transmission in 1080p60 format
Low Noise and High SNR: Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise while ensuring image sharpness
The transparent transmission function of remote controller: The conference camera auto tracking supports transparent transmission function, make the supporting equipment easy to operate
Low-power sleep function: The auto track switch camera supports low-power sleep/wake up, the consumption is lower than 500mW under sleep mode
Support Multiple Control Protocol: Support VISCA, PELCO-D, PELCO-P protocols which can also be automatically recognized. Support VISCA control protocol through IP port
RS-232 cascade function: ST series support RS-232 cascade function which is convenient for installing
255 presets positions: Up to 255 presets (10 presets by remoter)
Technical Specifications of HD Dome Auto Camera Tracking System GX-HD3310 / 3310S12 / 3310S30
Model | GX-HD3310S12 | GX-HD3310 | GX-HD3310S30 |
|
Camera Parameter | Sensor | 1/2.8 inch high-quality HD CMOS sensor | ||
Effective Pixel | 16: 9, 2.07 megapixel | |||
Video Format | 1080P60/50/30/25/59.94/29.97; 1080I60/50/95.94 | |||
720P60/50/30/25 /59.94/29.97 | ||||
Optical Zoom | 12X f=3.9~46.1mm | 20X f=4.7~94mm | 30X f=4.3~129mm | |
View Angle | 6.3(tele)-72.5(wide) | 2.9(tele)-55.4(wide) | 2.34(tele)-65.1(wide) | |
AV | F1.8~F2.4 | F1.6~F3.5 | F1.6~F4.7 | |
Digital Zoom | X10 | |||
Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |||
DNR | 2D & 3D DNR | |||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||
Focus | Auto/Manual | |||
Aperture | Auto/Manual | |||
Electronic Shutter | Auto/Manual | |||
BLC | ON/OFF | |||
WDR | OFF/ Dynamic level adjustment | |||
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness | |||
SNR | >55dB | |||
Input/Output Interface | Video Interfaces | DVI(HDMI), 3D-SDI | ||
Control Signal Interface | 8 cores mini DIN; RS-232 Ring through RS232 output | |||
Control Protocol | VISCA/Pelco-D/Pelco-P;Baud Rate: 11520/9600/4800/2400bps | |||
Audio Input Interface | Double track 3.5mm linear input; | |||
HD IP Interface | 100M IP port(100BASE-TX); Support Visca protocol control through IP port. | |||
Compression Format | Support H.264,H.264+ Video Compression;Support AAC/MP3/PCM Audio compression | |||
Image Code Stream | Dual stream output | |||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 | |||
Power Interface | HEC3800 outlet (DC12V) | |||
PTZ Parameter | Pan Rotation | 170 | ||
Tilt Rotation | -30 ~+90 | |||
Pan Control Speed | 0.1 -100/sec | |||
Tilt Control Speed | 0.1 -45/sec | |||
Preset Speed | Pan: 100/sec,Tilt: 45/sec | |||
Preset Number | 255 presets (10 presets by remote controller) | |||
Other Parameter | Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||
Input Voltage | DC12V10% | |||
Input Current | 1A(Max) | |||
Consumption | 12W(Max) | |||
Store Temperature | -10C~+60C | |||
Store Humidity | 20%~95% | |||
Working Temperature | -5C~+45C | |||
Working Humidity | 20%~80% | |||
Dimension | 258mm*172mm*168mm | |||
Weight | 1.6KG | |||
Operation Environment | Indoor | |||
Remote Operation (IP) | Remote Upgrade, Reboot, and Reset | |||
Accessory | power supply, RS232 control cable, remoter, manual |
Now the auto tracking camera price is affordable, if you have needs, please contact us.
No comments:
Post a Comment