Technical Parameters of Ceiling Speaker GX-SP105B
Power taps | 20/10/5/2.5W/8Q |
Line voltage | 100V/70v |
Sensitivity (1m,1W) | 88dB |
Frequency response | 100~20kHz |
Dimension (mm) | 203*145 |
Hole for mounting | 170 |
Material(panel) | ABS |
Material(cover) | IRON |
Weight(kg) | 1.7 |
Technical Parameters of Ceiling Mounted Speaker GX-SP106B
Power taps | 30/15/7.5/3.8W/8Q |
Line voltage | 100V/70v |
Sensitivity (1m,1W) | 88dB |
Frequency response | 90~20kHz |
Dimension (mm) | 230*150 |
Hole for mounting | 200 |
Material(panel) | ABS |
Material(cover) | IRON |
Weight(kg) | 2.2 |
Technical Parameters of Ceiling Speaker GX-SP108B
Power taps | 40/20/10/5W/8Q |
Line voltage | 100V/70V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 50~20kHz |
Dimension (mm) | 270*185 |
Hole for mounting | 240 |
Material(panel) | ABS |
Material(cover) | IRON |
Weight(kg) | 3.1 |
Technical Parameters of Ceiling Speaker GX-SP105DP
Rated power | 20w |
Line voltage | 100v |
Sensitivity (1m,1w) | 88dB |
Frequency response | 100~20kHz |
Dimension (mm) | 203*80 |
Hole for mounting | 170 |
Material | ABS |
Weight(kg) | 1.25 |
Technical Parameters of Ceiling Speaker GX-SP106DP
Rated power | 3ow |
Line voltage | 100V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 90~20kHz |
Dimension (mm) | 230*90 |
Hole for mounting | 200 |
Material | ABS |
Weight(kg) | 1.6 |
Technical Parameters of Ceiling Speaker GX-SP108DP
Rated power | 40w |
Line voltage | 100V |
Sensitivity (1m,1W) | 88dB |
Frequency response | 50~20kHz |
Dimension (mm) | 270*105 |
Hole for mounting | 240 |
Material | ABS |
Weight(kg) | 2.1 |
Technical Parameters of Ceiling Speaker GX-SP104EP
Rated power | 6w |
Line voltage | 100V |
Sensitivity (1m,1W) | 90dB |
Frequency response | 110~15kHz |
Dimension(mm) | 180*50 |
Hole for mounting | 155 |
Material | lRON |
Weight(kg) | 0.65 |
Technical Parameters of Ceiling Speaker GX-SP105EP
Rated power | 6w |
Line voltage | 100V |
Sensitivity (1m,1W) | 90dB |
Frequency response | 110~15kHz |
Dimension (mm) | 200*67 |
Hole for mounting | 170 |
Material | IRON |
Weight(kg) | 0.7 |
Technical Parameters of Ceiling Speaker GX-SP106EP
Rated power | 6w |
Line voltage | 100V |
Sensitivity (1m,1W) | 90dB |
Frequency response | 110~15kHz |
Dimension (mm) | 245*75 |
Hole for mounting | 225 |
Material | IRON |
Weight(kg) | 1 |
Technical Parameters of Ceiling Speaker GX-SP106FP
Rated power | 6w |
Line voltage | 10ov |
Sensitivity (1m,1W) | 92dB |
Frequency response | 100~18kHz |
Dimension (mm) | 200*90 |
Hole for mounting | 175 |
Material(panel) | IRON |
Material(cover) | IRON |
Weight(kg) | 0.9 |
Technical Parameters of Ceiling Speaker GX-SP103GP
Rated power | 6w |
Line voltage | 100v |
Sensitivity (1m,1W) | 87dB |
Frequency response | 120~20kHz |
Dimension (mm) | 103*80 |
Hole for mounting | 95 |
Material | ABS |
Weight(kg) | 0.4 |
Gonsin Conference Equipment Co., LTD. Is a professional conference system manufacturer, we provide conference room audio visual solutions, animal speaker, gonsin conference system, etc. Contact us to know more.
No comments:
Post a Comment